
TW8809-NA2-CR | |
|---|---|
DigiKey Part Number | TW8809-NA2-CR-ND |
Manufacturer | |
Manufacturer Product Number | TW8809-NA2-CR |
Description | IC VIDEO CONVERTER 56QFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Video Converter IC I2C ITU-R.656, NTSC, PAL, SECAM 56-QFN (8x8) Package |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Converter | |
Applications | Video Display | |
Standards | ITU-R.656, NTSC, PAL, SECAM | |
Control Interface | I2C | |
Voltage - Supply | 1.8V, 3.3V | |
Mounting Type | Surface Mount | |
Package / Case | 56-VFQFN Exposed Pad | |
Supplier Device Package | 56-QFN (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,65000 € | 5,65 € |
| 10 | 4,34500 € | 43,45 € |
| 25 | 4,01920 € | 100,48 € |
| 100 | 3,66100 € | 366,10 € |
| 260 | 3,48369 € | 905,76 € |
| 520 | 3,38179 € | 1 758,53 € |
| 1 040 | 3,29795 € | 3 429,87 € |
| 2 600 | 3,20944 € | 8 344,54 € |
| Unit Price without VAT: | 5,65000 € |
|---|---|
| Unit Price with VAT: | 6,94950 € |



