
PS2562-1-A | |
|---|---|
DigiKey Part Number | 559-1147-ND |
Manufacturer | |
Manufacturer Product Number | PS2562-1-A |
Description | OPTOISOLATOR 5KV 1CH DARL 4-DIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 200% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 100µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 40V | |
Current - Output / Channel | 200mA | |
Voltage - Forward (Vf) (Typ) | 1.17V | |
Current - DC Forward (If) (Max) | 80 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP (0.300", 7.62mm) | |
Supplier Device Package | 4-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 0,94400 € | 9,44 € |
| 100 | 0,71110 € | 71,11 € |
| 500 | 0,60804 € | 304,02 € |
| 1 000 | 0,57440 € | 574,40 € |
| 2 000 | 0,54588 € | 1 091,76 € |
| 5 000 | 0,51475 € | 2 573,75 € |
| 10 000 | 0,49538 € | 4 953,80 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,63590 € |


