


RAA211450GSP#HA0 | |
|---|---|
DigiKey Part Number | 20-RAA211450GSP#HA0TR-ND - Tape & Reel (TR) 20-RAA211450GSP#HA0CT-ND - Cut Tape (CT) 20-RAA211450GSP#HA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RAA211450GSP#HA0 |
Description | IC REG BUCK ADJ 5A 16HTSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 37.8V | |
Current - Output | ||
Frequency - Switching | 400kHz, 200kHz ~ 800kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,11000 € | 3,11 € |
| 10 | 2,34200 € | 23,42 € |
| 25 | 2,15040 € | 53,76 € |
| 100 | 1,93940 € | 193,94 € |
| 250 | 1,83880 € | 459,70 € |
| 500 | 1,77816 € | 889,08 € |
| 1 000 | 1,72823 € | 1 728,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,67554 € | 4 188,85 € |
| 5 000 | 1,64379 € | 8 218,95 € |
| Unit Price without VAT: | 3,11000 € |
|---|---|
| Unit Price with VAT: | 3,82530 € |

