


BA00BC0WFP-E2 | |
|---|---|
DigiKey Part Number | BA00BC0WFP-E2TR-ND - Tape & Reel (TR) BA00BC0WFP-E2CT-ND - Cut Tape (CT) BA00BC0WFP-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA00BC0WFP-E2 |
Description | IC REG LINEAR POS ADJ 1A TO252-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | BA00BC0WFP-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 0.5 mA | |
Current - Supply (Max) | 900 µA | |
PSRR | 55dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab) | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,66200 € | 6,62 € |
| 25 | 0,59800 € | 14,95 € |
| 100 | 0,52750 € | 52,75 € |
| 250 | 0,49388 € | 123,47 € |
| 500 | 0,47360 € | 236,80 € |
| 1 000 | 0,45691 € | 456,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,44318 € | 886,36 € |
| 4 000 | 0,43188 € | 1 727,52 € |
| 6 000 | 0,42621 € | 2 557,26 € |
| 10 000 | 0,41994 € | 4 199,40 € |
| 14 000 | 0,41627 € | 5 827,78 € |
| 20 000 | 0,41275 € | 8 255,00 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,13160 € |


