
BA2904YFVM-MGTR | |
|---|---|
DigiKey Part Number | BA2904YFVM-MGTR-ND - Tape & Reel (TR) BA2904YFVM-MGCT-ND - Cut Tape (CT) BA2904YFVM-MGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA2904YFVM-MGTR |
Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2904YFVM-MGTR Models |
Category | Current - Output / Channel 30 mA |
Mfr | Voltage - Supply Span (Min) 3 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Max) 36 V |
Part Status Not For New Designs | Operating Temperature -40°C ~ 125°C |
Amplifier Type | Grade Automotive |
Number of Circuits 2 | Qualification AEC-Q100 |
Slew Rate 0.2V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 500 kHz | Package / Case 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) |
Current - Input Bias 20 nA | Supplier Device Package 8-MSOP |
Voltage - Input Offset 2 mV | Base Product Number |
Current - Supply 700µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2904EYFVM-CTR | Rohm Semiconductor | 2 818 | 846-LM2904EYFVM-CTRCT-ND | 1,03000 € | MFR Recommended |
| NCV2904DMR2G | onsemi | 3 421 | NCV2904DMR2GOSCT-ND | 0,33000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,31400 € | 3,14 € |
| 25 | 0,28000 € | 7,00 € |
| 100 | 0,24370 € | 24,37 € |
| 250 | 0,22616 € | 56,54 € |
| 500 | 0,21562 € | 107,81 € |
| 1 000 | 0,20694 € | 206,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,19622 € | 588,66 € |
| 6 000 | 0,19098 € | 1 145,88 € |
| 9 000 | 0,18835 € | 1 695,15 € |
| 15 000 | 0,18544 € | 2 781,60 € |
| 21 000 | 0,18374 € | 3 858,54 € |
| 30 000 | 0,18211 € | 5 463,30 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,55350 € |

