
BD99011EFV-ME2 | |
|---|---|
DigiKey Part Number | 846-BD99011EFV-ME2TR-ND - Tape & Reel (TR) 846-BD99011EFV-ME2CT-ND - Cut Tape (CT) 846-BD99011EFV-ME2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD99011EFV-ME2 |
Description | IC REG BUCK 5V 2A 24HTSSOP-B |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 2A 24-VSSOP (0.220", 5.60mm Width) Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 500kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 24-HTSSOP-B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,76000 € | 4,76 € |
| 10 | 3,63700 € | 36,37 € |
| 25 | 3,35720 € | 83,93 € |
| 100 | 3,04910 € | 304,91 € |
| 250 | 2,90232 € | 725,58 € |
| 500 | 2,81380 € | 1 406,90 € |
| 1 000 | 2,74096 € | 2 740,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 2,68100 € | 5 362,00 € |
| Unit Price without VAT: | 4,76000 € |
|---|---|
| Unit Price with VAT: | 5,85480 € |

