
BR24G04FVM-3GTTR | |
|---|---|
DigiKey Part Number | BR24G04FVM-3GTTR-ND - Tape & Reel (TR) BR24G04FVM-3GTCT-ND - Cut Tape (CT) BR24G04FVM-3GTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24G04FVM-3GTTR |
Description | IC EEPROM 4KBIT I2C 400KHZ 8MSOP |
Customer Reference | |
Detailed Description | EEPROM Memory IC 4Kbit I2C 400 kHz 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | BR24G04FVM-3GTTR Models |
Category | Memory Interface I2C |
Mfr | Clock Frequency 400 kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Not For New Designs | Voltage - Supply 1.6V ~ 5.5V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-MSOP |
Memory Size | Base Product Number |
Memory Organization 512 x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BR24G04FVM-3AGTTR | Rohm Semiconductor | 2 182 | BR24G04FVM-3AGTCT-ND | 0,25000 € | Similar |
| BR24T04FVM-WTR | Rohm Semiconductor | 3 836 | BR24T04FVM-WCT-ND | 0,35000 € | Similar |
| AT24C04C-XHM-B | Microchip Technology | 14 376 | AT24C04C-XHM-B-ND | 0,25000 € | Similar |
| AT24C04C-XHM-T | Microchip Technology | 60 954 | AT24C04C-XHM-TCT-ND | 0,27000 € | Similar |
| CAT24C04YI-GT3 | onsemi | 3 198 | CAT24C04YI-GT3OSCT-ND | 0,31000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,24100 € | 2,41 € |
| 25 | 0,23440 € | 5,86 € |
| 50 | 0,23000 € | 11,50 € |
| 100 | 0,22510 € | 22,51 € |
| 250 | 0,21876 € | 54,69 € |
| 500 | 0,21386 € | 106,93 € |
| 1 000 | 0,20897 € | 208,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,20119 € | 603,57 € |
| 6 000 | 0,19631 € | 1 177,86 € |
| 9 000 | 0,19348 € | 1 741,32 € |
| 15 000 | 0,18993 € | 2 848,95 € |
| 21 000 | 0,18761 € | 3 939,81 € |
| 30 000 | 0,18517 € | 5 555,10 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30750 € |

