
DTA114ECAT116 | |
|---|---|
DigiKey Part Number | 846-DTA114ECAT116TR-ND - Tape & Reel (TR) 846-DTA114ECAT116CT-ND - Cut Tape (CT) 846-DTA114ECAT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTA114ECAT116 |
Description | TRANS PREBIAS PNP 50V SST3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 50 mA 250 MHz 200 mW Surface Mount SST3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 30 @ 5mA, 5V |
Manufacturer Rohm Semiconductor | Vce Saturation (Max) @ Ib, Ic 300mV @ 500µA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 250 MHz |
Transistor Type PNP - Pre-Biased | Power - Max 200 mW |
Current - Collector (Ic) (Max) 50 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Resistors Included R1 and R2 | Supplier Device Package SST3 |
Resistor - Base (R1) 10 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PDTA114ET,235 | Nexperia USA Inc. | 10 000 | 1727-PDTA114ET,235CT-ND | 0,11000 € | Upgrade |
| MMUN2111LT1G | onsemi | 16 857 | MMUN2111LT1GOSCT-ND | 0,12000 € | Similar |
| MMUN2111LT3G | onsemi | 3 572 | MMUN2111LT3GOSCT-ND | 0,12000 € | Similar |
| MMUN2114LT1G | onsemi | 30 462 | MMUN2114LT1GOSCT-ND | 0,13000 € | Similar |
| MMUN2114LT3G | onsemi | 16 012 | 488-MMUN2114LT3GCT-ND | 0,13000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,27500 € | 2,75 € |
| 100 | 0,17410 € | 17,41 € |
| 500 | 0,13064 € | 65,32 € |
| 1 000 | 0,11658 € | 116,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09869 € | 296,07 € |
| 6 000 | 0,08967 € | 538,02 € |
| 9 000 | 0,08507 € | 765,63 € |
| 15 000 | 0,07990 € | 1 198,50 € |
| 21 000 | 0,07683 € | 1 613,43 € |
| 30 000 | 0,07386 € | 2 215,80 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,55350 € |

