
DTD543EETL | |
|---|---|
DigiKey Part Number | DTD543EETLTR-ND - Tape & Reel (TR) DTD543EETLCT-ND - Cut Tape (CT) DTD543EETLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTD543EETL |
Description | TRANS PREBIAS NPN 12V 0.5A EMT3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 12 V 500 mA 260 MHz 150 mW Surface Mount EMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTD543EETL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 12 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 4.7 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 115 @ 100mA, 2V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 2.5mA, 50mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 260 MHz | |
Power - Max | 150 mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-75, SOT-416 | |
Supplier Device Package | EMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,24700 € | 2,47 € |
| 100 | 0,15650 € | 15,65 € |
| 500 | 0,11712 € | 58,56 € |
| 1 000 | 0,10440 € | 104,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08821 € | 264,63 € |
| 6 000 | 0,08005 € | 480,30 € |
| 9 000 | 0,07588 € | 682,92 € |
| 15 000 | 0,07120 € | 1 068,00 € |
| 21 000 | 0,06843 € | 1 437,03 € |
| 30 000 | 0,06574 € | 1 972,20 € |
| 75 000 | 0,05983 € | 4 487,25 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50430 € |

