
MMBZ15VALYT116 | |
|---|---|
DigiKey Part Number | 846-MMBZ15VALYT116TR-ND - Tape & Reel (TR) 846-MMBZ15VALYT116CT-ND - Cut Tape (CT) 846-MMBZ15VALYT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ15VALYT116 |
Description | TVS DIODE 12VWM 21VC SOT23 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 21V Clamp 1.9A Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 14.25V | |
Voltage - Clamping (Max) @ Ipp | 21V | |
Current - Peak Pulse (10/1000µs) | 1.9A | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,28200 € | 2,82 € |
| 100 | 0,17930 € | 17,93 € |
| 500 | 0,13628 € | 68,14 € |
| 1 000 | 0,12047 € | 120,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11681 € | 350,43 € |
| 6 000 | 0,09242 € | 554,52 € |
| 9 000 | 0,07687 € | 691,83 € |
| 15 000 | 0,07385 € | 1 107,75 € |
| 21 000 | 0,07126 € | 1 496,46 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,56580 € |

