
SML-010FTT86 | |
|---|---|
DigiKey Part Number | 846-SML-010FTT86TR-ND - Tape & Reel (TR) 846-SML-010FTT86CT-ND - Cut Tape (CT) 846-SML-010FTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-010FTT86 |
Description | LED GREEN CLEAR 3020 SMD |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.2V 1208 (3020 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-010FTT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.30mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 560nm | |
Features | - | |
Package / Case | 1208 (3020 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,36500 € | 3,65 € |
| 100 | 0,26380 € | 26,38 € |
| 500 | 0,21854 € | 109,27 € |
| 1 000 | 0,20365 € | 203,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,18736 € | 468,40 € |
| 5 000 | 0,17718 € | 885,90 € |
| 7 500 | 0,17197 € | 1 289,78 € |
| 12 500 | 0,16607 € | 2 075,88 € |
| 17 500 | 0,16257 € | 2 844,97 € |
| 25 000 | 0,15915 € | 3 978,75 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,63960 € |


