


SML-D22YVWT86 | |
|---|---|
DigiKey Part Number | 846-SML-D22YVWT86TR-ND - Tape & Reel (TR) 846-SML-D22YVWT86CT-ND - Cut Tape (CT) 846-SML-D22YVWT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-D22YVWT86 |
Description | LED RED/YLW 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red, Yellow 629nm Red, 588nm Yellow LED Indication - Discrete 1.9V Red, 2V Yellow 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.9V Red, 2V Yellow |
Mfr | Current - Test 5mA Red, 5mA Yellow |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Package / Case 0603 (1608 Metric) |
Color | Supplier Device Package |
Configuration Independent | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.65mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.20mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,38500 € | 3,85 € |
| 100 | 0,27910 € | 27,91 € |
| 500 | 0,23142 € | 115,71 € |
| 1 000 | 0,21576 € | 215,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,19561 € | 586,83 € |
| 6 000 | 0,18535 € | 1 112,10 € |
| 9 000 | 0,18009 € | 1 620,81 € |
| 15 000 | 0,17415 € | 2 612,25 € |
| 21 000 | 0,17062 € | 3 583,02 € |
| 30 000 | 0,16718 € | 5 015,40 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,68880 € |

