
SML-P11MTT86 | |
|---|---|
DigiKey Part Number | 846-SML-P11MTT86TR-ND - Tape & Reel (TR) 846-SML-P11MTT86CT-ND - Cut Tape (CT) 846-SML-P11MTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-P11MTT86 |
Description | LED YELLOW/GREEN CLEAR 1006 SMD |
Customer Reference | |
Detailed Description | Yellow-Green 569nm LED Indication - Discrete 1.9V 0402 (1006 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-P11MTT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 0.60mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 1mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.60mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,17000 € | 1,70 € |
| 100 | 0,11940 € | 11,94 € |
| 500 | 0,09654 € | 48,27 € |
| 1 000 | 0,08896 € | 88,96 € |
| 2 000 | 0,08249 € | 164,98 € |
| 5 000 | 0,07540 € | 377,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,07096 € | 709,60 € |
| 20 000 | 0,06720 € | 1 344,00 € |
| 30 000 | 0,06527 € | 1 958,10 € |
| 50 000 | 0,06309 € | 3 154,50 € |
| 70 000 | 0,06180 € | 4 326,00 € |
| 100 000 | 0,06053 € | 6 053,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30750 € |











