
VS28VUA1LAMTFTR | |
|---|---|
DigiKey Part Number | VS28VUA1LAMTFTR-ND - Tape & Reel (TR) VS28VUA1LAMTFCT-ND - Cut Tape (CT) VS28VUA1LAMTFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VS28VUA1LAMTFTR |
Description | TVS DIODE 28VWM 45.4VC PMDTM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 13.2A Ipp Tvs Diode Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | VS28VUA1LAMTFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 13.2A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-128 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,31000 € | 3,10 € |
| 100 | 0,24830 € | 24,83 € |
| 500 | 0,21664 € | 108,32 € |
| 1 000 | 0,19781 € | 197,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,16441 € | 493,23 € |
| 6 000 | 0,15499 € | 929,94 € |
| 9 000 | 0,15092 € | 1 358,28 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,71340 € |



