



32K449-500L5 | |
|---|---|
DigiKey Part Number | 1868-1207-ND |
Manufacturer | |
Manufacturer Product Number | 32K449-500L5 |
Description | CONN SMA JACK STR 50OHM SOLDER |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Panel Mount Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 12.4 GHz | |
Number of Ports | 1 | |
Features | Extended Insulation | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 480 V | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,76000 € | 11,76 € |
| 10 | 9,99200 € | 99,92 € |
| 25 | 9,36520 € | 234,13 € |
| 50 | 8,91820 € | 445,91 € |
| 100 | 8,49270 € | 849,27 € |
| 250 | 7,96128 € | 1 990,32 € |
| 500 | 7,58166 € | 3 790,83 € |
| 1 000 | 7,22025 € | 7 220,25 € |
| Unit Price without VAT: | 11,76000 € |
|---|---|
| Unit Price with VAT: | 14,46480 € |


