
25PFV330M10X10.5 | |
|---|---|
DigiKey Part Number | 25PFV330M10X10.5TR-ND - Tape & Reel (TR) 25PFV330M10X10.5CT-ND - Cut Tape (CT) 25PFV330M10X10.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25PFV330M10X10.5 |
Description | CAP ALUMHYB 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 25PFV330M10X10.5 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 100 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 2 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 330 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 25 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 20mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,13000 € | 2,13 € |
| 10 | 1,41000 € | 14,10 € |
| 50 | 1,10780 € | 55,39 € |
| 100 | 1,01220 € | 101,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,84810 € | 424,05 € |
| 1 000 | 0,79645 € | 796,45 € |
| 1 500 | 0,77039 € | 1 155,59 € |
| 2 500 | 0,74136 € | 1 853,40 € |
| 3 500 | 0,72429 € | 2 535,01 € |
| 5 000 | 0,70780 € | 3 539,00 € |
| Unit Price without VAT: | 2,13000 € |
|---|---|
| Unit Price with VAT: | 2,61990 € |


