
25PZE220M8X9 | |
|---|---|
DigiKey Part Number | 25PZE220M8X9-ND |
Manufacturer | |
Manufacturer Product Number | 25PZE220M8X9 |
Description | CAP ALUM HYBRID 220UF 20% 25V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum - Polymer Capacitors Radial, Can 27mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25PZE220M8X9 Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Bulk | Ripple Current @ Low Frequency 115 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 2.3 A @ 100 kHz |
Type Hybrid | Lead Spacing 0.138" (3.50mm) |
Capacitance 220 µF | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.433" (11.00mm) |
Voltage - Rated 25 V | Mounting Type Through Hole |
ESR (Equivalent Series Resistance) 27mOhm | Package / Case Radial, Can |
Lifetime @ Temp. 10000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEH-AZA1E221B | Panasonic Industry | 619 | 10-EEH-AZA1E221BCT-ND | 1,33000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,64000 € | 1,64 € |
| 10 | 1,06700 € | 10,67 € |
| 50 | 0,82960 € | 41,48 € |
| 100 | 0,75420 € | 75,42 € |
| 500 | 0,62468 € | 312,34 € |
| 1 000 | 0,58389 € | 583,89 € |
| 3 000 | 0,53291 € | 1 598,73 € |
| 5 000 | 0,51387 € | 2 569,35 € |
| Unit Price without VAT: | 1,64000 € |
|---|---|
| Unit Price with VAT: | 2,01720 € |


