
35PZF270MT810X9 | |
|---|---|
DigiKey Part Number | 1189-35PZF270MT810X9TR-ND - Tape & Reel (TR) 1189-35PZF270MT810X9CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 35PZF270MT810X9 |
Description | CAP ALUM HYBRID 270UF 20% 35V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 270 µF 35 V Aluminum - Polymer Capacitors Radial, Can 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rubycon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 100 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,76000 € | 1,76 € |
| 10 | 1,05200 € | 10,52 € |
| 50 | 0,90120 € | 45,06 € |
| 100 | 0,82160 € | 82,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,67462 € | 337,31 € |
| 1 000 | 0,61235 € | 612,35 € |
| 1 500 | 0,60981 € | 914,71 € |
| 2 500 | 0,60690 € | 1 517,25 € |
| 3 500 | 0,60515 € | 2 118,03 € |
| 5 000 | 0,59488 € | 2 974,40 € |
| 6 000 | 0,58803 € | 3 528,18 € |
| 12 000 | 0,56487 € | 6 778,44 € |
| 12 500 | 0,56478 € | 7 059,75 € |
| Unit Price without VAT: | 1,76000 € |
|---|---|
| Unit Price with VAT: | 2,16480 € |


