


CPG-05-TH-B | |
|---|---|
DigiKey Part Number | 2223-CPG-05-TH-B-ND |
Manufacturer | |
Manufacturer Product Number | CPG-05-TH-B |
Description | POGOPIN, THROUGH HOLE, 6.30MM WO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | CPG-05-TH-B Models |
Category | Pad Layout Dimension Circular - 0.098" (2.50mm) (TH) |
Manufacturer Same Sky (Formerly CUI Devices) | Operating Force - Initial 10gf |
Series | Operating Force - Mid Compression 45gf |
Packaging Bag | Plunger Size 0.055" (1.40mm) Dia |
Part Status Active | Mating Cycles 10000 |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Material Brass Alloy |
Mounting Type Through Hole | Contact Finish Gold |
Maximum Working Height 0.339" (8.61mm) | Contact Finish Thickness 20.0µin (0.51µm) |
Recommended Working Height 0.248" (6.29mm) | Current Rating (Amps) 1A |
Minimum Working Height 0.240" (6.10mm) | Operating Temperature -20°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,72800 € | 7,28 € |
| 25 | 0,68240 € | 17,06 € |
| 50 | 0,64940 € | 32,47 € |
| 100 | 0,61850 € | 61,85 € |
| 250 | 0,57972 € | 144,93 € |
| 500 | 0,55204 € | 276,02 € |
| 1 000 | 0,52568 € | 525,68 € |
| 3 000 | 0,48647 € | 1 459,41 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,05780 € |











