


CUSP-R80-15-2500-TH | |
|---|---|
DigiKey Part Number | 2223-CUSP-R80-15-2500-TH-ND |
Manufacturer | |
Manufacturer Product Number | CUSP-R80-15-2500-TH |
Description | ULT SEN RX 39KHZ 80VP-P |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Ultrasonic Sensor 39kHz |
Datasheet | Datasheet |
EDA/CAD Models | CUSP-R80-15-2500-TH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Receiver | |
Frequency | 39kHz | |
Voltage - Rated | 80Vp-p | |
Beam Angle | 80° | |
Operating Temperature | -20°C ~ 80°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,36000 € | 3,36 € |
| 5 | 3,00800 € | 15,04 € |
| 10 | 2,87600 € | 28,76 € |
| 25 | 2,71920 € | 67,98 € |
| 50 | 2,61260 € | 130,63 € |
| 100 | 2,51470 € | 251,47 € |
| 500 | 2,31786 € | 1 158,93 € |
| 1 000 | 2,24453 € | 2 244,53 € |
| Unit Price without VAT: | 3,36000 € |
|---|---|
| Unit Price with VAT: | 4,13280 € |


