



PJ-041-SMT-TR | |
|---|---|
DigiKey Part Number | CP-041PJTR-ND - Tape & Reel (TR) CP-041PJCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PJ-041-SMT-TR |
Description | CONN PWR JACK 0.7X2.35MM SOLDER |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PJ-041-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1 | |
Actual Diameter | 0.026" (0.65mm ID), 0.102" (2.60mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.303" (7.70mm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Brass, Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,75100 € | 7,51 € |
| 25 | 0,70360 € | 17,59 € |
| 50 | 0,66980 € | 33,49 € |
| 100 | 0,63790 € | 63,79 € |
| 250 | 0,59788 € | 149,47 € |
| 500 | 0,56930 € | 284,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 0,53519 € | 642,23 € |
| 2 400 | 0,50965 € | 1 223,16 € |
| 3 600 | 0,49528 € | 1 783,01 € |
| 6 000 | 0,47776 € | 2 866,56 € |
| 8 400 | 0,46656 € | 3 919,10 € |
| 12 000 | 0,45497 € | 5 459,64 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,08240 € |







