


TBP02R2W-381-16BE | |
|---|---|
DigiKey Part Number | 102-6530-ND |
Manufacturer | |
Manufacturer Product Number | TBP02R2W-381-16BE |
Description | TERM BLOCK HDR 16POS 3.81MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 16 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TBP02R2W-381-16BE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 16 | |
Positions Per Level | 16 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 7A | |
Voltage - IEC | 250 V | |
Current - UL | 8 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Blue | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | Mating Flange | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.362" (9.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,01000 € | 2,01 € |
| 10 | 1,44300 € | 14,43 € |
| 25 | 1,25840 € | 31,46 € |
| 50 | 1,14020 € | 57,01 € |
| 100 | 1,04090 € | 104,09 € |
| 300 | 0,91857 € | 275,57 € |
| 500 | 0,87448 € | 437,24 € |
| 1 000 | 0,82544 € | 825,44 € |
| 5 000 | 0,74861 € | 3 743,05 € |
| Unit Price without VAT: | 2,01000 € |
|---|---|
| Unit Price with VAT: | 2,47230 € |



