
TS04-66-65-BK-260-SMT-TR | |
|---|---|
DigiKey Part Number | 2223-TS04-66-65-BK-260-SMT-TR-ND - Tape & Reel (TR) 2223-TS04-66-65-BK-260-SMT-TRCT-ND - Cut Tape (CT) 2223-TS04-66-65-BK-260-SMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS04-66-65-BK-260-SMT-TR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TS04-66-65-BK-260-SMT-TR Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.00mm x 6.00mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 260gf |
Circuit SPST-NO | Operating Temperature -30°C ~ 80°C |
Switch Function Off-Mom | Actuator Material Polyamide (PA66), Nylon 6/6 |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 60,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 6.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,18100 € | 1,81 € |
| 25 | 0,16960 € | 4,24 € |
| 100 | 0,15210 € | 15,21 € |
| 250 | 0,14108 € | 35,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,12801 € | 102,41 € |
| 1 600 | 0,12091 € | 193,46 € |
| 2 400 | 0,11702 € | 280,85 € |
| 4 000 | 0,11241 € | 449,64 € |
| 5 600 | 0,10955 € | 613,48 € |
| 8 000 | 0,10667 € | 853,36 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24600 € |


