Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

UJ31-CV-G1-SMT-TR | |
|---|---|
DigiKey Part Number | 2223-UJ31-CV-G1-SMT-TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | UJ31-CV-G1-SMT-TR |
Description | I/C Interface |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Surface Mount, Right Angle; Through Hole |
Category | Termination Solder |
Manufacturer Same Sky (Formerly CUI Devices) | Operating Temperature -25°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) | Current Rating (Amps) 0.25A, 1.25A, 5A, 6.25A |
Part Status Active | Voltage - Rated 20V |
Connector Type USB-C (USB TYPE-C) | Mating Cycles 10000 |
Number of Contacts 24 | Shielding Shielded |
Gender Receptacle | Contact Finish Gold |
Specifications USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | Shell/Shielding Material Steel, Stainless |
Mounting Type Surface Mount, Right Angle; Through Hole | Material Flammability Rating UL94 V-0 |
Mounting Feature Horizontal |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UJ32-C-H-G-H1-SMT-TR | Same Sky (Formerly CUI Devices) | 1 717 | 2223-UJ32-C-H-G-H1-SMT-TRCT-ND | 1,71000 € | Parametric Equivalent |
| UJ32-C-H-G-H2-SMT-TR | Same Sky (Formerly CUI Devices) | 0 | 2223-UJ32-C-H-G-H2-SMT-TRCT-ND | 1,71000 € | Parametric Equivalent |
| UJ32-C-H-G-L2-SMT-TR | Same Sky (Formerly CUI Devices) | 1 770 | 2223-UJ32-C-H-G-L2-SMT-TRCT-ND | 1,71000 € | Parametric Equivalent |
| UJ32-C-H-G-SMT-TR | Same Sky (Formerly CUI Devices) | 2 886 | 2223-UJ32-C-H-G-SMT-TRCT-ND | 1,71000 € | Parametric Equivalent |
| UJ32-C-H-G-SMT-TR-68 | Same Sky (Formerly CUI Devices) | 1 758 | 2223-UJ32-C-H-G-SMT-TR-68CT-ND | 3,43000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | 1,95672 € | 3 522,10 € |
| Unit Price without VAT: | 1,95672 € |
|---|---|
| Unit Price with VAT: | 2,40677 € |














