
FFSD-08-D-08.00-01-N | |
|---|---|
DigiKey Part Number | SAM9354-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-08-D-08.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSY |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Socket 0.667' (203.20mm, 8.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-08-D-08.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.667' (203.20mm, 8.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,97000 € | 10,97 € |
| 10 | 10,18100 € | 101,81 € |
| 25 | 9,50120 € | 237,53 € |
| 50 | 8,77820 € | 438,91 € |
| 100 | 7,77130 € | 777,13 € |
| 250 | 6,89344 € | 1 723,36 € |
| 500 | 6,47948 € | 3 239,74 € |
| Unit Price without VAT: | 10,97000 € |
|---|---|
| Unit Price with VAT: | 13,49310 € |











