
FFSD-10-D-05.00-01-N | |
|---|---|
DigiKey Part Number | SAM10477-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-10-D-05.00-01-N |
Description | CABLE ASSEM .05" 20POS F-F 5" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 0.417' (127.00mm, 5.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-10-D-05.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.417' (127.00mm, 5.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,72000 € | 6,72 € |
| 10 | 5,71200 € | 57,12 € |
| 25 | 5,35400 € | 133,85 € |
| 50 | 5,09820 € | 254,91 € |
| 100 | 4,85490 € | 485,49 € |
| 250 | 4,55112 € | 1 137,78 € |
| 500 | 4,41538 € | 2 207,69 € |
| Unit Price without VAT: | 6,72000 € |
|---|---|
| Unit Price with VAT: | 8,26560 € |









