


PBM604FXK30-M | |
|---|---|
DigiKey Part Number | 2300-PBM604FXK30-M-ND |
Manufacturer | |
Manufacturer Product Number | PBM604FXK30-M |
Description | PB, PB, SQ.60, FOR PB4A, , , |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Bipolar Stepper Motor Hybrid Frame Size Step 200VAC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Hybrid | |
Coil Type | Bipolar | |
Voltage - Rated | 200VAC | |
Step Angle | - | |
Accuracy | - | |
Torque - Holding (oz-in / mNm) | 269.1 / 1900 | |
Size / Dimension | Square - 2.362" x 2.362" (60.00mm x 60.00mm) | |
Diameter - Shaft | 0.394" (10.00mm) | |
Length - Shaft and Bearing | 0.811" (20.60mm) | |
Mounting Hole Spacing | 1.969" (50.00mm) | |
Termination Style | Wire Leads with Connector | |
Operating Temperature | -10°C ~ 40°C | |
Features | - | |
Rotor Inertia | 20.2gcm² | |
Approval Agency | CE, cURus, TUV | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 192,21000 € | 192,21 € |
| 5 | 176,64400 € | 883,22 € |
| 10 | 170,33500 € | 1 703,35 € |
| 25 | 168,96120 € | 4 224,03 € |
| Unit Price without VAT: | 192,21000 € |
|---|---|
| Unit Price with VAT: | 236,41830 € |

