
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Schneider Electric | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Switch | |
Voltage | 690V | |
Current | 25A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 74,54000 € | 74,54 € |
| 10 | 64,28100 € | 642,81 € |
| 25 | 60,58720 € | 1 514,68 € |
| 50 | 58,68220 € | 2 934,11 € |
| Unit Price without VAT: | 74,54000 € |
|---|---|
| Unit Price with VAT: | 91,68420 € |














