


3-109-610 | |
|---|---|
DigiKey Part Number | 486-3-109-610-ND |
Manufacturer | |
Manufacturer Product Number | 3-109-610 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Filtered (EMI, RFI) - Commercial, Medical | |
Current Rating - Filter | 10A | |
Switch Features | Circuit Breaker, Switch On-Off, Illuminated | |
Current Rating - Circuit Breaker | 10A | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Flange | |
Termination | Quick Connect - 0.250" (6.3mm) | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | Rectangular - 34.30mm x 59.00mm | |
Panel Thickness | 0.315" (8.00mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Approval Agency | cURus, ENEC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 44,17000 € | 44,17 € |
| 10 | 37,54100 € | 375,41 € |
| 30 | 34,74167 € | 1 042,25 € |
| 50 | 33,51280 € | 1 675,64 € |
| 100 | 31,91510 € | 3 191,51 € |
| 250 | 30,19172 € | 7 547,93 € |
| Unit Price without VAT: | 44,17000 € |
|---|---|
| Unit Price with VAT: | 54,32910 € |









