
3404.0004.11 | |
|---|---|
cms-digikey-product-number | 486-3608-ND |
cms-manufacturer | SCHURTER Inc. |
cms-manufacturer-product-number | 3404.0004.11 |
cms-description | FUSE BRD MT 100MA 125VAC/VDC SMD |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | 100 mA 125 V 125 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, J-Lead |
Datasheet | Datasheet |
cms-eda-cad-models | 3404.0004.11 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 125 V | |
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 100A | |
Melting I²t | 6.7E-4 | |
Approval Agency | cURus | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.291" L x 0.122" W x 0.102" H (7.40mm x 3.10mm x 2.60mm) | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 1,20000 € | 1,20 € |
| 5 | 0,99400 € | 4,97 € |
| 10 | 0,91900 € | 9,19 € |
| 50 | 0,76240 € | 38,12 € |
| 100 | 0,70330 € | 70,33 € |
| 300 | 0,61873 € | 185,62 € |
| 500 | 0,58280 € | 291,40 € |
| 1 000 | 0,53719 € | 537,19 € |
| 5 000 | 0,44362 € | 2 218,10 € |
| Unit Price without VAT: | 1,20000 € |
|---|---|
| Unit Price with VAT: | 1,47600 € |







