
3412.0113.24 | |
|---|---|
DigiKey Part Number | 486-3412.0113.24TR-ND - Tape & Reel (TR) 486-3412.0113.24CT-ND - Cut Tape (CT) 486-3412.0113.24DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3412.0113.24 |
Description | FUSE BOARD MNT 500MA 32VAC 63VDC |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 500 mA 32 V 63 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 3412.0113.24 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.02 |
Part Status Active | Approval Agency cURus |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 90°C |
Fuse Type | Size / Dimension 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) |
Current Rating (Amps) | DC Cold Resistance 0.157 Ohms |
Voltage Rating - AC 32 V | Base Product Number |
Voltage Rating - DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 5 | 0,66800 € | 3,34 € |
| 10 | 0,61600 € | 6,16 € |
| 50 | 0,51140 € | 25,57 € |
| 100 | 0,47190 € | 47,19 € |
| 250 | 0,42420 € | 106,05 € |
| 500 | 0,39120 € | 195,60 € |
| 1 000 | 0,36066 € | 360,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,29806 € | 1 490,30 € |
| 10 000 | 0,27428 € | 2 742,80 € |
| 15 000 | 0,26241 € | 3 936,15 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 0,99630 € |

