



DD11.0111.1110 | |
|---|---|
DigiKey Part Number | 486-1275-ND |
Manufacturer | |
Manufacturer Product Number | DD11.0111.1110 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | DD11.0111.1110 Models |
Category | Filter Type Unfiltered - Commercial |
Manufacturer SCHURTER Inc. | Switch Features Switch On-Off |
Series | Accomodates a Fuse Yes (Fuse Not Included) |
Packaging Bulk | Mounting Type Panel Mount, Flange |
Part Status Active | Termination Quick Connect - 0.189" (4.8mm) |
Connector Style IEC 320-C14 | Fuse Holder, Drawer Drawer Sold Separate |
Connector Type Receptacle, Male Blades - Module | Material Flammability Rating UL94 V-0 |
Current Rating - Appliance Inlet 10A | Ingress Protection IP40 |
Voltage Rating - Appliance Inlet 250VAC | Approval Agency cULus, ENEC |
Number of Positions 3 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,60000 € | 12,60 € |
| 10 | 10,70200 € | 107,02 € |
| 25 | 10,03200 € | 250,80 € |
| 50 | 9,55300 € | 477,65 € |
| 100 | 9,09720 € | 909,72 € |
| 250 | 8,52804 € | 2 132,01 € |
| 500 | 8,12138 € | 4 060,69 € |
| 1 000 | 7,73430 € | 7 734,30 € |
| Unit Price without VAT: | 12,60000 € |
|---|---|
| Unit Price with VAT: | 15,49800 € |













