



GSP2.9100.13 | |
|---|---|
DigiKey Part Number | 486-5518-ND |
Manufacturer | |
Manufacturer Product Number | GSP2.9100.13 |
Description | PWR ENT RCPT IEC320-C18 PNL SLDR |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades IEC 320-C18 Panel Mount, Flange; Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | GSP2.9100.13 Models |
Category | Filter Type Unfiltered - Commercial |
Manufacturer SCHURTER Inc. | Accomodates a Fuse No |
Series | Mounting Type Panel Mount, Flange; Through Hole, Right Angle |
Packaging Bulk | Termination Solder |
Part Status Active | Panel Cutout Dimensions Rectangular - 30.30mm x 22.50mm |
Connector Style IEC 320-C18 | Panel Thickness 0.059" (1.50mm) |
Connector Type Receptacle, Male Blades | Material Flammability Rating UL94 V-0 |
Current Rating - Appliance Inlet 10A | Ingress Protection IP40 |
Voltage Rating - Appliance Inlet 250VAC | Approval Agency CCC, cURus, ENEC |
Number of Positions 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,77000 € | 3,77 € |
| 10 | 3,20700 € | 32,07 € |
| 25 | 3,00520 € | 75,13 € |
| 50 | 2,86180 € | 143,09 € |
| 100 | 2,72500 € | 272,50 € |
| 250 | 2,55440 € | 638,60 € |
| 500 | 2,43252 € | 1 216,26 € |
| 1 000 | 2,37845 € | 2 378,45 € |
| Unit Price without VAT: | 3,77000 € |
|---|---|
| Unit Price with VAT: | 4,63710 € |




