
SC195ULTRT | |
|---|---|
DigiKey Part Number | SC195ULTR-ND - Tape & Reel (TR) SC195ULCT-ND - Cut Tape (CT) SC195ULDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SC195ULTRT |
Description | IC REG BUCK PROG 500MA 8MLPQ |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Programmable 0.8V 1 Output 500mA 8-UFQFN |
Datasheet | Datasheet |
EDA/CAD Models | SC195ULTRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.9V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.3V | |
Current - Output | ||
Frequency - Switching | 3.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-MLPQ-UT (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,92800 € | 9,28 € |
| 25 | 0,84120 € | 21,03 € |
| 100 | 0,74670 € | 74,67 € |
| 250 | 0,70156 € | 175,39 € |
| 500 | 0,67436 € | 337,18 € |
| 1 000 | 0,65197 € | 651,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,62432 € | 1 872,96 € |
| 6 000 | 0,61080 € | 3 664,80 € |
| 9 000 | 0,60402 € | 5 436,18 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,56210 € |


