


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Senseair | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Carbon Dioxide (CO2) | |
Accuracy | ±3% | |
Output | 0 V ~ 5 V, 0 V ~ 10 V (Selectable) | |
Operating Temperature | 0°C ~ 50°C | |
Voltage - Supply | 4.5V ~ 14V | |
Current - Supply | 600mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 43,17000 € | 43,17 € |
| 5 | 39,80200 € | 199,01 € |
| 10 | 38,54800 € | 385,48 € |
| 25 | 37,04760 € | 926,19 € |
| 50 | 36,02080 € | 1 801,04 € |
| 100 | 35,07860 € | 3 507,86 € |
| Unit Price without VAT: | 43,17000 € |
|---|---|
| Unit Price with VAT: | 53,09910 € |









