


H67,BK | |
|---|---|
DigiKey Part Number | SRH67B-ND |
Manufacturer | |
Manufacturer Product Number | H67,BK |
Description | BOX ABS BLACK 4.94"L X 2.75"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides and End Panel(s) 4.940" L x 2.750" W (125.48mm x 69.85mm) X 1.280" (32.51mm) |
Datasheet | Datasheet |
EDA/CAD Models | H67,BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.940" L x 2.750" W (125.48mm x 69.85mm) | |
Height | 1.280" (32.51mm) | |
Area (L x W) | 13.6in² (88cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.080" (2.03mm) | |
Features | PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.13 lb (58.97 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,01000 € | 11,01 € |
| 5 | 9,20800 € | 46,04 € |
| 10 | 8,52700 € | 85,27 € |
| 25 | 7,70240 € | 192,56 € |
| 50 | 7,13280 € | 356,64 € |
| 100 | 6,60520 € | 660,52 € |
| 250 | 5,96740 € | 1 491,85 € |
| 500 | 5,52610 € | 2 763,05 € |
| 1 000 | 5,11729 € | 5 117,29 € |
| Unit Price without VAT: | 11,01000 € |
|---|---|
| Unit Price with VAT: | 13,54230 € |




