
GP2Y0A41SK0F | |
|---|---|
DigiKey Part Number | 1855-1015-ND |
Manufacturer | |
Manufacturer Product Number | GP2Y0A41SK0F |
Description | SENSOR OPTICAL 4-30CM ANALOG |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optical Sensor 1.57" ~ 11.81" (4 ~ 30cm) Analog Output |
Datasheet | Datasheet |
EDA/CAD Models | GP2Y0A41SK0F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Sensing Distance | 1.57" ~ 11.81" (4 ~ 30cm) | |
Output Type | Analog | |
Voltage - Supply | 4.5V ~ 5.5V | |
Current - Supply | 22 mA | |
Voltage - Output Difference (Typ) @ Distance | 2.25V @ 4 ~ 30cm | |
Voltage - Output (Typ) @ Distance | 400mV @ 30cm | |
Operating Temperature | -10°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,07000 € | 7,07 € |
| 5 | 6,38000 € | 31,90 € |
| 10 | 6,12500 € | 61,25 € |
| 25 | 5,82120 € | 145,53 € |
| 50 | 5,61360 € | 280,68 € |
| 100 | 5,42300 € | 542,30 € |
| 500 | 5,03930 € | 2 519,65 € |
| 1 000 | 4,89632 € | 4 896,32 € |
| Unit Price without VAT: | 7,07000 € |
|---|---|
| Unit Price with VAT: | 8,69610 € |











