
PC3H710NIP1H | |
|---|---|
DigiKey Part Number | 1855-1007-2-ND - Tape & Reel (TR) 1855-1007-1-ND - Cut Tape (CT) 1855-1007-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC3H710NIP1H |
Description | OPTOISOLTR 2.5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 2500Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | PC3H710NIP1H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 100% @ 500µA | |
Current Transfer Ratio (Max) | 700% @ 500µA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 500µA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 10 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,89000 € | 0,89 € |
| 10 | 0,62500 € | 6,25 € |
| 100 | 0,46250 € | 46,25 € |
| 500 | 0,39012 € | 195,06 € |
| 1 000 | 0,36641 € | 366,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 0,33230 € | 1 163,05 € |
| 7 000 | 0,31738 € | 2 221,66 € |
| 10 500 | 0,30974 € | 3 252,27 € |
| 17 500 | 0,30113 € | 5 269,78 € |
| 24 500 | 0,29600 € | 7 252,00 € |
| Unit Price without VAT: | 0,89000 € |
|---|---|
| Unit Price with VAT: | 1,09470 € |


