


MMBD4148 | |
|---|---|
DigiKey Part Number | 5399-MMBD4148TR-ND - Tape & Reel (TR) 5399-MMBD4148CT-ND - Cut Tape (CT) 5399-MMBD4148DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148 |
Description | DIODE STANDARD 75V 200MA SOT23 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 200mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23 | |
Operating Temperature - Junction | -55°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,03600 € | 0,36 € |
| 100 | 0,02230 € | 2,23 € |
| 500 | 0,01596 € | 7,98 € |
| 1 000 | 0,01386 € | 13,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,01118 € | 33,54 € |
| 6 000 | 0,00982 € | 58,92 € |
| 9 000 | 0,00912 € | 82,08 € |
| 15 000 | 0,00834 € | 125,10 € |
| 21 000 | 0,00787 € | 165,27 € |
| 30 000 | 0,00742 € | 222,60 € |
| 75 000 | 0,00642 € | 481,50 € |
| 150 000 | 0,00580 € | 870,00 € |
| 300 000 | 0,00528 € | 1 584,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11070 € |




