


MMST5551 | |
|---|---|
DigiKey Part Number | 5399-MMST5551TR-ND - Tape & Reel (TR) 5399-MMST5551CT-ND - Cut Tape (CT) 5399-MMST5551DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMST5551 |
Description | 160V 200MW 80@10MA,5V 600MA NPN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 160 V 600 mA 300MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 160 V | |
Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Power - Max | 200 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,06300 € | 0,63 € |
| 100 | 0,03830 € | 3,83 € |
| 500 | 0,02760 € | 13,80 € |
| 1 000 | 0,02412 € | 24,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,01966 € | 58,98 € |
| 6 000 | 0,01741 € | 104,46 € |
| 9 000 | 0,01625 € | 146,25 € |
| 15 000 | 0,01496 € | 224,40 € |
| 21 000 | 0,01419 € | 297,99 € |
| 30 000 | 0,01344 € | 403,20 € |
| 75 000 | 0,01179 € | 884,25 € |
| 150 000 | 0,01078 € | 1 617,00 € |
| 300 000 | 0,00992 € | 2 976,00 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12300 € |





