
SMAJ15CA | |
|---|---|
DigiKey Part Number | 5399-SMAJ15CATR-ND - Tape & Reel (TR) 5399-SMAJ15CACT-ND - Cut Tape (CT) 5399-SMAJ15CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ15CA |
Description | 16.4A 24.4V 16.7V 15V DO-214AC |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 24.4V Clamp 16.4A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 24.4V | |
Current - Peak Pulse (10/1000µs) | 16.4A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,11300 € | 1,13 € |
| 100 | 0,07000 € | 7,00 € |
| 500 | 0,05114 € | 25,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | 0,04060 € | 73,08 € |
| 3 600 | 0,03613 € | 130,07 € |
| 5 400 | 0,03385 € | 182,79 € |
| 9 000 | 0,03128 € | 281,52 € |
| 12 600 | 0,02975 € | 374,85 € |
| 18 000 | 0,02827 € | 508,86 € |
| 45 000 | 0,02502 € | 1 125,90 € |
| 90 000 | 0,02301 € | 2 070,90 € |
| 180 000 | 0,02131 € | 3 835,80 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,22140 € |


