



230-40-LPI | |
|---|---|
DigiKey Part Number | 230-40-LPI-ND |
Manufacturer | |
Manufacturer Product Number | 230-40-LPI |
Description | PWR XFMR SEMI-TORO 9VA TH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Semi-Toroidal 9VA Power Transformer 115V, 230V Primary Parallel 115V, Series 230V Secondary Parallel 80mA, Series 40mA Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 230-40-LPI Models |
Category | Secondary Winding(s) Dual |
Manufacturer Signal Transformer | Center Tap No |
Series | Power - Max 9VA |
Packaging Bulk | Mounting Type Through Hole |
Part Status Active | Termination Style PC Pin |
Type Semi-Toroidal | Size / Dimension 60.20mm L x 42.10mm W |
Voltage - Primary 115V, 230V | Height - Seated (Max) 27.40mm |
Voltage - Secondary (Full Load) Parallel 115V, Series 230V | Voltage - Isolation 4000Vrms |
Current - Output (Max) Parallel 80mA, Series 40mA | Weight 0.51 lb (231.33 g) |
Primary Winding(s) Dual |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,32000 € | 25,32 € |
| 10 | 22,78800 € | 227,88 € |
| 25 | 21,84400 € | 546,10 € |
| 50 | 21,15340 € | 1 057,67 € |
| 100 | 20,48190 € | 2 048,19 € |
| 250 | 19,62404 € | 4 906,01 € |
| Unit Price without VAT: | 25,32000 € |
|---|---|
| Unit Price with VAT: | 31,14360 € |

