


DELTA1D/X/SMAM/S/S/34 | |
|---|---|
DigiKey Part Number | DELTA1D/X/SMAM/S/S/34-ND |
Manufacturer | |
Manufacturer Product Number | DELTA1D/X/SMAM/S/S/34 |
Description | RF ANT 800/900MHZ WHIP STR 51MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GSM Whip, Straight SMA Male Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siretta Ltd | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 800MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | |
Frequency Range | - | |
Antenna Type | Whip, Straight | |
Number of Bands | 5 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 2dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 2.047" (52.00mm) | |
Applications | GSM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,87000 € | 2,87 € |
| 10 | 2,15100 € | 21,51 € |
| 25 | 1,97240 € | 49,31 € |
| 100 | 1,77640 € | 177,64 € |
| 300 | 1,66710 € | 500,13 € |
| 500 | 1,62666 € | 813,33 € |
| 1 000 | 1,58031 € | 1 580,31 € |
| 2 500 | 1,53139 € | 3 828,47 € |
| 5 000 | 1,50190 € | 7 509,50 € |
| Unit Price without VAT: | 2,87000 € |
|---|---|
| Unit Price with VAT: | 3,53010 € |

