


SIT8924BA-12-33E-33.333333 | |
|---|---|
DigiKey Part Number | 1473-SIT8924BA-12-33E-33.333333-ND |
Manufacturer | |
Manufacturer Product Number | SIT8924BA-12-33E-33.333333 |
Description | MEMS OSC XO 33.333333MHZ LVCMOS |
Customer Reference | |
Detailed Description | 33.333333 MHz XO (Standard) LVCMOS, LVTTL Oscillator 3.3V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | LVCMOS, LVTTL | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±25ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 125°C | |
Spread Spectrum Bandwidth | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-PQFN (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,30000 € | 4,30 € |
| 10 | 3,73700 € | 37,37 € |
| 25 | 3,53400 € | 88,35 € |
| 50 | 3,38780 € | 169,39 € |
| 100 | 3,24780 € | 324,78 € |
| 250 | 3,07176 € | 767,94 € |
| 500 | 2,94508 € | 1 472,54 € |
| 1 000 | 2,82371 € | 2 823,71 € |
| 2 500 | 2,67115 € | 6 677,88 € |
| Unit Price without VAT: | 4,30000 € |
|---|---|
| Unit Price with VAT: | 5,28900 € |




