Products
Cable AssembliesCapacitorsCircuit ProtectionConnectors, InterconnectsDevelopment Boards, Kits, ProgrammersDiscrete Semiconductor ProductsFans, Thermal ManagementIntegrated Circuits (ICs)OptoelectronicsPower Supplies - Board MountPower Supplies - External/Internal (Off-Board)RelaysResistorsRF/IF and RFIDSensors, TransducersSwitches| Product Information | Match Type | Quantity Available | Unit Price | DigiKey Part Number |
|---|---|---|---|---|
511FBB125M000AAG Skyworks Solutions Inc. | 0 | |||
Parametric Equivalent | 0 | 6,06000 € | 863-510FBA125M000AAG-ND | |
Parametric Equivalent | 0 | 3,69425 € | 336-2643-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-510FBA125M000AAGR-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-510FCA125M000AAG-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-510FCA125M000AAGR-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-510FCB125M000AAG-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-510FCB125M000AAGR-ND | |
Parametric Equivalent | 0 | 3,69425 € | 336-2649-ND | |
Parametric Equivalent | 202 | 6,06000 € | 863-511FBA125M000AAG-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-511FBA125M000AAGR-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-511FBB125M000AAG-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-511FBB125M000AAGR-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-511FCA125M000AAG-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-511FCA125M000AAGR-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-511FCB125M000AAG-ND | |
Parametric Equivalent | 0 | 6,06000 € | 863-511FCB125M000AAGR-ND | |
Parametric Equivalent | 1 602 | 11,45000 € | 336-2437-ND | |
Parametric Equivalent | 250 | 8,18064 € | 530FB125M000DGR-ND | |
Parametric Equivalent | 2 228 | 11,45000 € | 336-2441-ND | |
Parametric Equivalent | 0 | 8,18064 € | 531FB125M000DGR-ND | |
Parametric Equivalent | 7 | 14,42000 € | 336-2505-ND | |
Parametric Equivalent | 0 | 10,30620 € | 535FB125M000DGR-ND | |
Parametric Equivalent | 211 | 12,25000 € | 336-2513-ND | |
Parametric Equivalent | 0 | 10,30620 € | 536FB125M000DGR-ND | |
Parametric Equivalent | 0 | 7,46000 € | 863-590FB125M000DG-ND | |
Parametric Equivalent | 0 | 7,46000 € | 863-590FB125M000DGR-ND | |
Parametric Equivalent | 0 | 7,46000 € | 863-591FB125M000DG-ND | |
Parametric Equivalent | 0 | 7,46000 € | 863-591FB125M000DGR-ND | |
Parametric Equivalent | 0 | 7,46000 € | 863-591FC125M000DG-ND | |
Parametric Equivalent | 0 | 7,46000 € | 863-591FC125M000DGR-ND | |
Parametric Equivalent | 0 | 7,46000 € | 863-591SB125M000DG-ND | |
Parametric Equivalent | 0 | 7,46000 € | 863-591SB125M000DGR-ND | |
Parametric Equivalent | 0 | 2,73510 € | 637L12505I2T-ND | |
Parametric Equivalent | 0 | 2,73510 € | 637V12505I2T-ND | |
Parametric Equivalent | 200 | 6,96000 € | 2151-CL7050-125.000-2.5-25-X-T-TRCT-ND | |
Parametric Equivalent | 0 | 4,01940 € | 1664-OTJMDLVANY-125.000000-ND | |
Parametric Equivalent | 0 | 5,92146 € | 114-SG7050VEN125.0000M-DDGA0TR-ND | |
Parametric Equivalent | 0 | 15,60600 € | 114-SG7050VEN125.0000M-DDGAB-ND | |
Parametric Equivalent | 0 | 5,22000 € | 1473-SIT9120AI-2D1-25E125.000000-ND | |
Parametric Equivalent | 0 | 4,92000 € | 1473-SIT9120AI-2D2-25E125.000000-ND | |
Parametric Equivalent | 0 | 2,78346 € | 541-XO57L2EREHX125M00TR-ND | |
Parametric Equivalent | 0 | 2,77000 € | 800-XUM726125.000000ICT-ND |

