
SI3019-F-GS | |
|---|---|
DigiKey Part Number | SI3019-F-GS-ND |
Manufacturer | |
Manufacturer Product Number | SI3019-F-GS |
Description | IC TELECOM INTERFACE 16SOIC |
Customer Reference | |
Detailed Description | Telecom IC Direct Access Arrangement (DAA) 16-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Last Time Buy | |
Function | Direct Access Arrangement (DAA) | |
Interface | GCI, PCM, SPI | |
Number of Circuits | 1 | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 8.5mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,01000 € | 9,01 € |
| 10 | 7,04100 € | 70,41 € |
| 48 | 6,26813 € | 300,87 € |
| 144 | 5,89708 € | 849,18 € |
| 288 | 5,71552 € | 1 646,07 € |
| 528 | 5,58331 € | 2 947,99 € |
| Unit Price without VAT: | 9,01000 € |
|---|---|
| Unit Price with VAT: | 11,08230 € |









