
SI53156-A01AGM | |
|---|---|
DigiKey Part Number | 336-2164-ND |
Manufacturer | |
Manufacturer Product Number | SI53156-A01AGM |
Description | IC DISTRIBUTION PCIE 32-WFQFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | PCI Express (PCIe) Clock/Frequency Generator, Fanout Buffer (Distribution) IC 100MHz 1 Output 32-QFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | SI53156-A01AGM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
PLL | No | |
Main Purpose | PCI Express (PCIe) | |
Input | Clock, Crystal | |
Output | HCSL | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:6 | |
Differential - Input:Output | No/Yes | |
Frequency - Max | 100MHz | |
Voltage - Supply | 3.135V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,02000 € | 5,02 € |
| 10 | 3,84600 € | 38,46 € |
| 73 | 3,29192 € | 240,31 € |
| 146 | 3,16089 € | 461,49 € |
| 292 | 3,05298 € | 891,47 € |
| 511 | 2,97994 € | 1 522,75 € |
| 1 022 | 2,90403 € | 2 967,92 € |
| 2 555 | 2,82391 € | 7 215,09 € |
| Unit Price without VAT: | 5,02000 € |
|---|---|
| Unit Price with VAT: | 6,17460 € |

