
SI8230BB-D-IS | |
|---|---|
DigiKey Part Number | SI8230BB-D-IS-ND |
Manufacturer | |
Manufacturer Product Number | SI8230BB-D-IS |
Description | DGTL ISO 2.5KV 2CH GT DVR 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 500mA Gate Driver Capacitive Coupling 2500Vrms 2 Channel 16-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Number of Channels | 2 | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | 20kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 60ns, 60ns | |
Pulse Width Distortion (Max) | 5.6ns | |
Rise / Fall Time (Typ) | 20ns, 20ns (Max) | |
Current - Output High, Low | 250mA, 500mA | |
Current - Peak Output | 500mA | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 9.4V ~ 24V | |
Grade | Automotive | |
Qualification | ||
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Approval Agency | CQC, CSA, UR, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,06000 € | 3,06 € |
| 10 | 2,30400 € | 23,04 € |
| 46 | 2,01283 € | 92,59 € |
| 138 | 1,86870 € | 257,88 € |
| 276 | 1,79808 € | 496,27 € |
| 506 | 1,74668 € | 883,82 € |
| 1 012 | 1,69767 € | 1 718,04 € |
| 2 530 | 1,64593 € | 4 164,20 € |
| 5 014 | 1,61512 € | 8 098,21 € |
| Unit Price without VAT: | 3,06000 € |
|---|---|
| Unit Price with VAT: | 3,76380 € |



