



940-SP-301010R | |
|---|---|
DigiKey Part Number | 380-1000-ND |
Manufacturer | |
Manufacturer Product Number | 940-SP-301010R |
Description | CONN MOD PLUG 10P10C UNSHIELDED |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Plug Modular Connector 10p10c (RJ50) Position Unshielded IDC |
Datasheet | Datasheet |
EDA/CAD Models | 940-SP-301010R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stewart Connector | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug | |
Cable Type | Round Cable, Solid or Stranded Wires | |
Number of Positions/Contacts | 10p10c (RJ50) | |
Features | - | |
Shielding | Unshielded | |
Ratings | - | |
Ingress Protection | - | |
Termination | IDC | |
Length | 0.885" (22.48mm) | |
Color | Translucent - Clear | |
Wire Gauge | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Contact Material | Phosphor Bronze | |
Current Rating (Amps) | 1.5 A | |
Voltage Rating | 150V | |
Housing Material | Polycarbonate (PC) | |
Shield Material | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,54700 € | 5,47 € |
| 25 | 0,51280 € | 12,82 € |
| 50 | 0,48820 € | 24,41 € |
| 100 | 0,46480 € | 46,48 € |
| 250 | 0,43568 € | 108,92 € |
| 500 | 0,41486 € | 207,43 € |
| 1 000 | 0,39504 € | 395,04 € |
| 2 500 | 0,37030 € | 925,75 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,79950 € |












