
BD679A | |
|---|---|
DigiKey Part Number | 497-BD679A-ND |
Manufacturer | |
Manufacturer Product Number | BD679A |
Description | TRANS NPN DARL 80V 4A SOT-32-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN - Darlington 80 V 4 A 40 W Through Hole SOT-32-3 |
Datasheet | Datasheet |
EDA/CAD Models | BD679A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 4 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 2.8V @ 40mA, 2A | |
Current - Collector Cutoff (Max) | 500µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 750 @ 2A, 3V | |
Power - Max | 40 W | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-225AA, TO-126-3 | |
Supplier Device Package | SOT-32-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 50 | 0,38120 € | 19,06 € |
| 100 | 0,33700 € | 33,70 € |
| 500 | 0,25940 € | 129,70 € |
| 1 000 | 0,23439 € | 234,39 € |
| 2 000 | 0,21334 € | 426,68 € |
| 5 000 | 0,19054 € | 952,70 € |
| 10 000 | 0,17645 € | 1 764,50 € |
| 50 000 | 0,16430 € | 8 215,00 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 1,02090 € |


